Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12
Black or African American Migrant Male and Female Students
Migrant | Non-Migrant | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12 | Black or African American Migrant Male and Female Students
Black or African American
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Migrant | Non-Migrant | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 27.0 | 33 122 |
|||||||||
Male | * | * | 32.0 | 40 125 |
|||||||||
2016 | |||||||||||||
Female | * | * | 29.5 | 39 132 |
|||||||||
Male | * | * | 33.6 | 40 119 |
|||||||||
2015 | |||||||||||||
Female | * | * | 29.1 | 37 127 |
|||||||||
Male | * | * | 26.8 | 30 112 |
|||||||||
2014 | |||||||||||||
Female | * | * | 28.1 | 36 128 |
|||||||||
Male | * | * | 32.2 | 37 115 |
|||||||||
2013 | |||||||||||||
Female | * | * | 25.6 | 34 133 |
|||||||||
Male | * | * | 33.3 | 36 108 |
|||||||||
2012 | |||||||||||||
Female | * | * | 32.4 | 45 139 |
|||||||||
Male | * | * | 30.6 | 37 121 |
|||||||||
2011 | |||||||||||||
Female | * | * | 25.2 | 35 139 |
|||||||||
Male | * | * | 36.0 | 45 125 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023