Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12
Asian Migrant Male and Female Students
Migrant | Non-Migrant | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12 | Asian Migrant Male and Female Students
Asian
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Migrant | Non-Migrant | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 54.1 | 60 111 |
|||||||||
Male | * | * | 45.0 | 54 120 |
|||||||||
2016 | |||||||||||||
Female | * | * | 38.5 | 40 104 |
|||||||||
Male | * | * | 46.6 | 55 118 |
|||||||||
2015 | |||||||||||||
Female | * | * | 37.8 | 37 98 |
|||||||||
Male | * | * | 24.0 | 29 121 |
|||||||||
2014 | |||||||||||||
Female | * | * | 52.4 | 54 103 |
|||||||||
Male | * | * | 53.6 | 59 110 |
|||||||||
2013 | |||||||||||||
Female | * | * | 55.7 | 64 115 |
|||||||||
Male | * | * | 53.1 | 52 98 |
|||||||||
2012 | |||||||||||||
Female | * | * | 55.2 | 58 105 |
|||||||||
Male | * | * | 54.5 | 60 110 |
|||||||||
2011 | |||||||||||||
Female | * | * | 55.8 | 53 95 |
|||||||||
Male | * | * | 45.8 | 49 107 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022