Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12
White Migrant Male and Female Students
Migrant | Non-Migrant | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12 | White Migrant Male and Female Students
White
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Migrant | Non-Migrant | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 21.2 | 107 505 |
|||||||||
Male | * | * | 22.4 | 122 544 |
|||||||||
2016 | |||||||||||||
Female | * | * | 23.3 | 132 566 |
|||||||||
Male | * | * | 23.5 | 131 558 |
|||||||||
2015 | |||||||||||||
Female | * | * | 16.1 | 97 603 |
|||||||||
Male | * | * | 15.6 | 94 602 |
|||||||||
2014 | |||||||||||||
Female | * | * | 30.8 | 197 639 |
|||||||||
Male | * | * | 34.4 | 210 611 |
|||||||||
2013 | |||||||||||||
Female | * | * | 25.3 | 163 645 |
|||||||||
Male | * | * | 32.0 | 227 709 |
|||||||||
2012 | |||||||||||||
Female | * | * | 31.2 | 204 654 |
|||||||||
Male | * | * | 34.2 | 260 761 |
|||||||||
2011 | |||||||||||||
Female | * | * | 24.3 | 168 692 |
|||||||||
Male | * | * | 28.1 | 217 772 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022