Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 1-5
Two or more races Male Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 1-5 | Two or more races Male Students by Special Service
Two or more races
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | |||||||
2017 | ||||||||||||||||||
Male | 25.1 | 88 350 | 23.0 | 809 3516 | 34.0 | 32 94 | * | * | 23.4 | 288 1231 | 26.0 | 654 2513 | ||||||
2016 | ||||||||||||||||||
Male | 33.6 | 109 324 | 26.6 | 910 3419 | 27.8 | 22 79 | * | * | 26.7 | 306 1145 | 30.5 | 748 2453 | ||||||
2015 | ||||||||||||||||||
Male | 32.0 | 95 297 | 25.0 | 834 3331 | 35.8 | 29 81 | * | * | 27.8 | 301 1083 | 27.5 | 620 2253 | ||||||
2014 | ||||||||||||||||||
Male | 32.1 | 92 287 | 27.8 | 880 3166 | 32.9 | 28 85 | * | * | 32.8 | 341 1040 | 32.2 | 641 1991 | ||||||
2013 | ||||||||||||||||||
Male | 28.6 | 76 266 | 27.8 | 816 2939 | 40.6 | 43 106 | * | * | 29.1 | 299 1027 | 29.1 | 522 1794 | ||||||
2012 | ||||||||||||||||||
Male | 33.3 | 82 246 | 28.4 | 771 2718 | 41.0 | 43 105 | * | * | 29.7 | 284 955 | 31.3 | 487 1555 | ||||||
2011 | ||||||||||||||||||
Male | 32.4 | 69 213 | 28.9 | 735 2540 | 43.3 | 42 97 | * | * | 31.4 | 286 910 | 30.9 | 481 1555 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022