Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 1-5
White Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 1-5 | White Students by Special Service
White
Number
Total
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | ||||||||||
2017 | |||||||||||||||||||||
27.7 | 1506 5438 | 22.0 | 6563 29769 | 27.6 | 449 1626 | * | * | 24.8 | 3432 13852 | 26.7 | 6487 24261 | ||||||||||
2016 | |||||||||||||||||||||
32.3 | 1658 5134 | 24.4 | 7573 31082 | 33.1 | 460 1389 | * | 0 0 | 27.9 | 3940 14130 | 29.1 | 6870 23634 | ||||||||||
2015 | |||||||||||||||||||||
30.6 | 1517 4960 | 23.1 | 7423 32174 | 32.5 | 417 1283 | * | * | 27.4 | 3901 14241 | 27.4 | 6403 23375 | ||||||||||
2014 | |||||||||||||||||||||
36.8 | 1747 4751 | 26.9 | 8752 32539 | 34.5 | 468 1358 | 100.0 | 2 2 | 32.3 | 4669 14451 | 32.2 | 7084 21999 | ||||||||||
2013 | |||||||||||||||||||||
32.2 | 1476 4585 | 24.2 | 7711 31808 | 31.0 | 468 1509 | * | 0 0 | 28.7 | 4193 14618 | 28.5 | 6127 21481 | ||||||||||
2012 | |||||||||||||||||||||
36.3 | 1595 4398 | 27.3 | 8436 30941 | 38.4 | 518 1350 | 0.0 | 0 2 | 32.4 | 4725 14562 | 32.1 | 6508 20246 | ||||||||||
2011 | |||||||||||||||||||||
35.1 | 1359 3872 | 25.0 | 7505 30070 | 33.0 | 384 1163 | 33.3 | 1 3 | 30.4 | 4446 14611 | 28.7 | 5868 20472 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021