Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 1-5
Asian Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 1-5 | Asian Students by Special Service
Asian
Number
Total
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | ||||||||||
2017 | |||||||||||||||||||||
* | * | 39.0 | 23 59 | 53.9 | 48 89 | * | * | 27.8 | 5 18 | 53.6 | 90 168 | ||||||||||
2016 | |||||||||||||||||||||
* | * | 50.0 | 47 94 | 52.7 | 39 74 | * | * | 35.3 | 6 17 | 57.7 | 101 175 | ||||||||||
2015 | |||||||||||||||||||||
* | * | 55.3 | 110 199 | 51.3 | 41 80 | * | * | 50.0 | 12 24 | 55.6 | 105 189 | ||||||||||
2014 | |||||||||||||||||||||
* | * | 47.1 | 96 204 | 48.8 | 39 80 | * | * | 64.7 | 11 17 | 49.7 | 84 169 | ||||||||||
2013 | |||||||||||||||||||||
* | * | 48.4 | 106 219 | 47.6 | 59 124 | * | * | 47.4 | 9 19 | 49.4 | 87 176 | ||||||||||
2012 | |||||||||||||||||||||
* | * | 44.6 | 112 251 | 44.6 | 79 177 | * | * | 45.8 | 11 24 | 45.5 | 90 198 | ||||||||||
2011 | |||||||||||||||||||||
* | * | 43.1 | 87 202 | 42.7 | 56 131 | * | * | 30.0 | 6 20 | 46.1 | 71 154 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021