Select Your Results:
2005 to 2017 Absent Fewer than 5 Days for Grades 1-5
Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2005 to 2017 Absent Fewer than 5 Days for Grades 1-5 | Students by Special Service
Number
Total
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | ||||||||||
2017 | |||||||||||||||||||||
24.2 | 186 769 | 20.8 | 4386 21116 | 32.0 | 660 2064 | * | * | 19.4 | 969 5000 | 24.6 | 6804 27621 | ||||||||||
2016 | |||||||||||||||||||||
27.0 | 243 899 | 26.5 | 6555 24703 | 41.9 | 655 1562 | * | * | 21.6 | 1077 4995 | 28.9 | 8081 27945 | ||||||||||
2015 | |||||||||||||||||||||
22.7 | 200 881 | 23.7 | 7077 29818 | 40.0 | 547 1366 | * | * | 18.3 | 919 5025 | 24.0 | 6590 27461 | ||||||||||
2014 | |||||||||||||||||||||
25.4 | 218 859 | 26.0 | 7531 28990 | 40.7 | 505 1240 | * | * | 21.1 | 1056 5011 | 26.1 | 6817 26142 | ||||||||||
2013 | |||||||||||||||||||||
26.2 | 225 858 | 29.0 | 8264 28501 | 43.0 | 544 1264 | * | * | 23.4 | 1188 5086 | 28.6 | 7289 25490 | ||||||||||
2012 | |||||||||||||||||||||
29.3 | 201 686 | 31.7 | 8877 27963 | 51.4 | 710 1380 | * | * | 25.5 | 1333 5221 | 32.1 | 7946 24748 | ||||||||||
2011 | |||||||||||||||||||||
25.3 | 148 584 | 26.6 | 7195 27091 | 43.9 | 456 1038 | * | * | 21.2 | 1104 5215 | 27.2 | 6383 23476 | ||||||||||
2010 | |||||||||||||||||||||
31.1 | 171 549 | 28.5 | 7936 27858 | 37.6 | 307 816 | * | * | 22.3 | 1116 5002 | 28.9 | 6641 23016 | ||||||||||
2009 | |||||||||||||||||||||
30.9 | 152 492 | 35.5 | 9171 25846 | 46.2 | 319 690 | * | * | 27.9 | 1385 4957 | 36.7 | 8502 23172 | ||||||||||
2008 | |||||||||||||||||||||
36.4 | 120 330 | 35.3 | 8733 24748 | 43.6 | 287 659 | * | * | 26.8 | 1367 5103 | 36.2 | 8850 24462 | ||||||||||
2007 | |||||||||||||||||||||
27.3 | 84 308 | 34.7 | 8482 24447 | 40.6 | 195 480 | * | * | 27.2 | 1338 4912 | 35.7 | 8332 23348 | ||||||||||
2006 | |||||||||||||||||||||
32.0 | 94 294 | 35.2 | 8933 25391 | 43.2 | 249 577 | * | * | 27.5 | 1406 5105 | 36.5 | 8710 23871 | ||||||||||
2005 | |||||||||||||||||||||
39.5 | 115 291 | 35.3 | 9724 27532 | 40.9 | 192 470 | * | * | 28.0 | 1517 5418 | 36.8 | 9077 24686 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021