Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 1-5
Asian Special Education Male and Female Students
Spec. Ed. | Reg. Ed. | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 1-5 | Asian Special Education Male and Female Students
Asian
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Special Education | Regular Education | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 49.3 | 37 75 |
|||||||||
Male | * | * | 46.2 | 36 78 |
|||||||||
2016 | |||||||||||||
Female | * | * | 48.1 | 37 77 |
|||||||||
Male | * | * | 52.3 | 45 86 |
|||||||||
2015 | |||||||||||||
Female | * | * | 52.5 | 42 80 |
|||||||||
Male | * | * | 43.0 | 37 86 |
|||||||||
2014 | |||||||||||||
Female | * | * | 51.3 | 41 80 |
|||||||||
Male | * | * | 44.2 | 38 86 |
|||||||||
2013 | |||||||||||||
Female | * | * | 53.3 | 40 75 |
|||||||||
Male | * | * | 45.7 | 37 81 |
|||||||||
2012 | |||||||||||||
Female | * | * | 67.9 | 57 84 |
|||||||||
Male | * | * | 52.7 | 49 93 |
|||||||||
2011 | |||||||||||||
Female | * | * | 62.5 | 50 80 |
|||||||||
Male | * | * | 50.6 | 43 85 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022