Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 1-5
Asian Migrant Male and Female Students
Migrant | Non-Migrant | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 1-5 | Asian Migrant Male and Female Students
Asian
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Migrant | Non-Migrant | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 48.7 | 37 76 |
|||||||||
Male | * | * | 46.3 | 38 82 |
|||||||||
2016 | |||||||||||||
Female | * | * | 48.8 | 39 80 |
|||||||||
Male | * | * | 50.5 | 47 93 |
|||||||||
2015 | |||||||||||||
Female | * | * | 53.1 | 43 81 |
|||||||||
Male | * | * | 42.4 | 39 92 |
|||||||||
2014 | |||||||||||||
Female | * | * | 49.4 | 41 83 |
|||||||||
Male | * | * | 42.9 | 39 91 |
|||||||||
2013 | |||||||||||||
Female | * | * | 51.3 | 40 78 |
|||||||||
Male | * | * | 44.9 | 40 89 |
|||||||||
2012 | |||||||||||||
Female | * | * | 67.4 | 60 89 |
|||||||||
Male | * | * | 51.5 | 52 101 |
|||||||||
2011 | |||||||||||||
Female | * | * | 60.7 | 51 84 |
|||||||||
Male | * | * | 47.3 | 44 93 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022