Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 1-5
Title I Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 1-5 | Title I Students by Race/Ethnicity
Title I
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | % | # | ||
2017 | |||||||||||||||
26.9 | 7 26 |
50.8 | 33 65 |
36.3 | 526 1451 |
33.6 | 128 381 |
* | * | 27.4 | 179 653 |
26.9 | 64 238 |
||
2016 | |||||||||||||||
34.5 | 10 29 |
49.4 | 44 89 |
39.1 | 604 1546 |
40.7 | 176 432 |
* | * | 30.6 | 341 1114 |
29.5 | 91 308 |
||
2015 | |||||||||||||||
39.1 | 9 23 |
48.9 | 44 90 |
39.7 | 598 1508 |
40.7 | 153 376 |
* | * | 28.0 | 309 1105 |
22.8 | 60 263 |
||
2014 | |||||||||||||||
72.7 | 16 22 |
46.2 | 43 93 |
42.7 | 629 1474 |
39.8 | 131 329 |
* | * | 34.2 | 400 1169 |
29.0 | 65 224 |
||
2013 | |||||||||||||||
50.0 | 10 20 |
46.4 | 39 84 |
41.3 | 583 1411 |
32.4 | 97 299 |
* | * | 31.4 | 372 1185 |
29.7 | 60 202 |
||
2012 | |||||||||||||||
* | * | 52.5 | 31 59 |
42.7 | 526 1233 |
33.2 | 92 277 |
* | * | 32.7 | 332 1014 |
33.7 | 58 172 |
||
2011 | |||||||||||||||
27.3 | 3 11 |
52.0 | 39 75 |
41.4 | 591 1427 |
36.3 | 97 267 |
* | * | 27.0 | 366 1355 |
30.1 | 59 196 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022