Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 1-5
Black or African American Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 1-5 | Black or African American Students by Special Service
Black or African American
Number
Total
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | ||||||||||
2017 | |||||||||||||||||||||
24.4 | 11 45 | 34.7 | 622 1795 | 54.5 | 78 143 | * | * | 28.6 | 94 329 | 36.3 | 526 1451 | ||||||||||
2016 | |||||||||||||||||||||
30.8 | 12 39 | 38.3 | 684 1784 | 55.6 | 60 108 | * | * | 28.7 | 100 349 | 39.1 | 604 1546 | ||||||||||
2015 | |||||||||||||||||||||
42.9 | 6 14 | 39.9 | 712 1785 | 62.1 | 54 87 | * | * | 32.9 | 103 313 | 39.7 | 598 1508 | ||||||||||
2014 | |||||||||||||||||||||
40.0 | 6 15 | 42.8 | 757 1770 | 60.0 | 42 70 | * | * | 35.2 | 112 318 | 42.7 | 629 1474 | ||||||||||
2013 | |||||||||||||||||||||
44.0 | 11 25 | 39.8 | 677 1703 | 59.3 | 32 54 | * | * | 34.2 | 102 298 | 41.3 | 583 1411 | ||||||||||
2012 | |||||||||||||||||||||
41.4 | 12 29 | 42.2 | 719 1702 | 58.5 | 31 53 | * | * | 33.9 | 105 310 | 42.7 | 526 1233 | ||||||||||
2011 | |||||||||||||||||||||
47.4 | 18 38 | 40.0 | 668 1668 | 48.9 | 22 45 | * | * | 33.8 | 106 314 | 41.4 | 591 1427 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023