Select Your Results:
2005 to 2017 Absent Fewer than 5 Days for Grades 1-5
Male Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2005 to 2017 Absent Fewer than 5 Days for Grades 1-5 | Male Students by Special Service
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | |||||||
2017 | ||||||||||||||||||
Male | 26.0 | 27 104 | 28.1 | 543 1931 | 38.2 | 99 259 | * | * | 26.5 | 134 506 | 33.0 | 483 1464 | ||||||
2016 | ||||||||||||||||||
Male | 26.3 | 25 95 | 32.2 | 648 2011 | 44.9 | 102 227 | * | * | 26.1 | 143 548 | 36.1 | 667 1847 | ||||||
2015 | ||||||||||||||||||
Male | 37.5 | 18 48 | 33.7 | 663 1965 | 48.5 | 99 204 | * | * | 33.1 | 175 529 | 35.1 | 613 1748 | ||||||
2014 | ||||||||||||||||||
Male | 36.4 | 20 55 | 35.4 | 680 1922 | 56.6 | 98 173 | * | * | 30.3 | 157 518 | 37.4 | 645 1725 | ||||||
2013 | ||||||||||||||||||
Male | 33.8 | 23 68 | 34.2 | 624 1827 | 51.4 | 75 146 | * | * | 30.0 | 152 506 | 37.0 | 612 1653 | ||||||
2012 | ||||||||||||||||||
Male | 32.9 | 23 70 | 36.1 | 677 1873 | 48.1 | 74 154 | * | * | 31.3 | 161 514 | 36.6 | 541 1477 | ||||||
2011 | ||||||||||||||||||
Male | 40.3 | 29 72 | 33.6 | 598 1779 | 49.5 | 54 109 | * | * | 27.4 | 144 525 | 34.2 | 589 1720 | ||||||
2010 | ||||||||||||||||||
Male | 38.0 | 27 71 | 33.6 | 593 1767 | 47.1 | 40 85 | * | * | 29.4 | 153 520 | 34.6 | 509 1471 | ||||||
2009 | ||||||||||||||||||
Male | 34.5 | 19 55 | 30.3 | 517 1707 | 52.1 | 37 71 | * | * | 23.2 | 120 518 | 31.7 | 446 1407 | ||||||
2008 | ||||||||||||||||||
Male | 30.4 | 14 46 | 34.2 | 527 1540 | 41.0 | 25 61 | * | * | 28.8 | 139 482 | 37.7 | 527 1398 | ||||||
2007 | ||||||||||||||||||
Male | 34.9 | 15 43 | 35.7 | 539 1508 | 34.0 | 16 47 | * | * | 32.7 | 161 493 | 39.4 | 496 1260 | ||||||
2006 | ||||||||||||||||||
Male | 14.3 | 6 42 | 27.7 | 389 1406 | 30.2 | 19 63 | * | * | 25.5 | 128 502 | 30.7 | 387 1259 | ||||||
2005 | ||||||||||||||||||
Male | 27.8 | 5 18 | 30.1 | 449 1493 | 42.3 | 22 52 | * | * | 26.8 | 131 489 | 33.6 | 419 1247 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023