Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 1-5
Hispanic/Latino of any race Special Education Male and Female Students
Spec. Ed. | Reg. Ed. | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 1-5 | Hispanic/Latino of any race Special Education Male and Female Students
Hispanic/Latino of any race
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Special Education | Regular Education | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | * | * | |||||||||
Male | * | * | * | * | |||||||||
2016 | |||||||||||||
Female | * | * | * | * | |||||||||
Male | * | * | * | * | |||||||||
2015 | |||||||||||||
Female | * | * | * | * | |||||||||
Male | * | * | 33.3 | 4 12 |
|||||||||
2014 | |||||||||||||
Female | * | * | 36.4 | 4 11 |
|||||||||
Male | * | * | * | * | |||||||||
2013 | |||||||||||||
Female | * | * | * | * | |||||||||
Male | * | * | * | * | |||||||||
2012 | |||||||||||||
Female | * | * | 31.3 | 5 16 |
|||||||||
Male | * | * | * | * | |||||||||
2011 | |||||||||||||
Female | * | * | * | * | |||||||||
Male | * | * | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023