Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 1-5
Black or African American Limited English Proficient Male and Female Students
LEP | Non-LEP | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 1-5 | Black or African American Limited English Proficient Male and Female Students
Black or African American
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
LEP | Non-LEP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 29.0 | 9 31 |
|||||||||
Male | * | * | 30.0 | 9 30 |
|||||||||
2016 | |||||||||||||
Female | * | * | 34.4 | 11 32 |
|||||||||
Male | * | * | 25.8 | 8 31 |
|||||||||
2015 | |||||||||||||
Female | * | * | 35.0 | 21 60 |
|||||||||
Male | * | * | 37.8 | 28 74 |
|||||||||
2014 | |||||||||||||
Female | * | * | 41.7 | 25 60 |
|||||||||
Male | * | * | 35.9 | 23 64 |
|||||||||
2013 | |||||||||||||
Female | * | * | 39.6 | 21 53 |
|||||||||
Male | * | * | 51.9 | 27 52 |
|||||||||
2012 | |||||||||||||
Female | * | * | 60.7 | 34 56 |
|||||||||
Male | * | * | 41.5 | 27 65 |
|||||||||
2011 | |||||||||||||
Female | * | * | 40.0 | 22 55 |
|||||||||
Male | * | * | 41.4 | 29 70 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023