Select Your Results:
2005 to 2017 Absent Fewer than 5 Days for Grades 1-5
Migrant Male and Female Students
Migrant | Non-Migrant | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2005 to 2017 Absent Fewer than 5 Days for Grades 1-5 | Migrant Male and Female Students
Migrant
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Migrant | Non-Migrant | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 33.9 | 19 56 |
|||||||||
Male | * | * | 26.3 | 15 57 |
|||||||||
2016 | |||||||||||||
Female | * | * | 27.8 | 15 54 |
|||||||||
Male | * | * | 27.4 | 20 73 |
|||||||||
2015 | |||||||||||||
Female | * | * | 36.9 | 41 111 |
|||||||||
Male | * | * | 32.2 | 39 121 |
|||||||||
2014 | |||||||||||||
Female | * | * | 39.8 | 43 108 |
|||||||||
Male | * | * | 35.2 | 37 105 |
|||||||||
2013 | |||||||||||||
Female | * | * | 40.0 | 32 80 |
|||||||||
Male | * | * | 43.6 | 44 101 |
|||||||||
2012 | |||||||||||||
Female | * | * | 48.1 | 50 104 |
|||||||||
Male | * | * | 35.5 | 39 110 |
|||||||||
2011 | |||||||||||||
Female | * | * | 36.1 | 39 108 |
|||||||||
Male | * | * | 36.9 | 45 122 |
|||||||||
2010 | |||||||||||||
Female | * | * | 34.5 | 39 113 |
|||||||||
Male | * | * | 37.9 | 50 132 |
|||||||||
2009 | |||||||||||||
Female | * | * | 25.3 | 25 99 |
|||||||||
Male | * | * | 28.5 | 39 137 |
|||||||||
2008 | |||||||||||||
Female | * | * | 35.8 | 39 109 |
|||||||||
Male | * | * | 41.4 | 46 111 |
|||||||||
2007 | |||||||||||||
Female | * | * | 40.2 | 45 112 |
|||||||||
Male | * | * | 46.8 | 52 111 |
|||||||||
2006 | |||||||||||||
Female | * | * | 33.3 | 37 111 |
|||||||||
Male | * | * | 21.8 | 29 133 |
|||||||||
2005 | |||||||||||||
Female | * | * | 27.9 | 31 111 |
|||||||||
Male | * | * | 26.8 | 33 123 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022