Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 1-5
White Migrant Male and Female Students
Migrant | Non-Migrant | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 1-5 | White Migrant Male and Female Students
White
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Migrant | Non-Migrant | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 35.8 | 24 67 |
|||||||||
Male | * | * | 55.2 | 48 87 |
|||||||||
2016 | |||||||||||||
Female | * | * | 33.9 | 21 62 |
|||||||||
Male | * | * | 54.1 | 46 85 |
|||||||||
2015 | |||||||||||||
Female | * | * | 44.8 | 30 67 |
|||||||||
Male | * | * | 56.3 | 49 87 |
|||||||||
2014 | |||||||||||||
Female | * | * | 60.3 | 35 58 |
|||||||||
Male | * | * | 46.9 | 38 81 |
|||||||||
2013 | |||||||||||||
Female | * | * | 43.1 | 25 58 |
|||||||||
Male | * | * | 18.8 | 16 85 |
|||||||||
2012 | |||||||||||||
Female | * | * | 38.0 | 27 71 |
|||||||||
Male | * | * | 38.8 | 31 80 |
|||||||||
2011 | |||||||||||||
Female | * | * | 40.5 | 30 74 |
|||||||||
Male | * | * | 34.3 | 35 102 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023