Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 1-5
Black or African American Migrant Male and Female Students
Migrant | Non-Migrant | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 1-5 | Black or African American Migrant Male and Female Students
Black or African American
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Migrant | Non-Migrant | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 41.0 | 57 139 |
|||||||||
Male | * | * | 41.7 | 55 132 |
|||||||||
2016 | |||||||||||||
Female | * | * | 38.9 | 56 144 |
|||||||||
Male | * | * | 44.1 | 63 143 |
|||||||||
2015 | |||||||||||||
Female | * | * | 39.2 | 56 143 |
|||||||||
Male | * | * | 38.5 | 52 135 |
|||||||||
2014 | |||||||||||||
Female | * | * | 34.4 | 43 125 |
|||||||||
Male | * | * | 50.0 | 60 120 |
|||||||||
2013 | |||||||||||||
Female | * | * | 42.2 | 57 135 |
|||||||||
Male | * | * | 42.6 | 49 115 |
|||||||||
2012 | |||||||||||||
Female | * | * | 44.0 | 62 141 |
|||||||||
Male | * | * | 48.8 | 63 129 |
|||||||||
2011 | |||||||||||||
Female | * | * | 39.1 | 59 151 |
|||||||||
Male | * | * | 45.6 | 62 136 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023