Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 1-5
Black or African American Free/Reduced Meals Students
FARMS | Non-FARMS |
---|---|
![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 1-5 | Black or African American Free/Reduced Meals Students
Black or African American
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
FARMS | Non-FARMS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
* | * | * | * | ||||||||||
2016 | |||||||||||||
30.0 | 3 10 |
* | * | ||||||||||
2015 | |||||||||||||
* | * | * | * | ||||||||||
2014 | |||||||||||||
* | * | * | * | ||||||||||
2013 | |||||||||||||
* | * | * | * | ||||||||||
2012 | |||||||||||||
* | * | * | * | ||||||||||
2011 | |||||||||||||
15.4 | 2 13 |
* | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023