Select Your Results:
2005 to 2017 Absent Fewer than 5 Days for Grades 1-5
Migrant Male and Female Students
Migrant | Non-Migrant | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2005 to 2017 Absent Fewer than 5 Days for Grades 1-5 | Migrant Male and Female Students
Migrant
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Migrant | Non-Migrant | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 21.1 | 24 114 |
|||||||||
Male | * | * | 27.5 | 47 171 |
|||||||||
2016 | |||||||||||||
Female | * | * | 20.2 | 25 124 |
|||||||||
Male | * | * | 25.4 | 44 173 |
|||||||||
2015 | |||||||||||||
Female | * | * | 34.7 | 43 124 |
|||||||||
Male | * | * | 30.1 | 43 143 |
|||||||||
2014 | |||||||||||||
Female | * | * | 26.6 | 33 124 |
|||||||||
Male | * | * | 33.8 | 44 130 |
|||||||||
2013 | |||||||||||||
Female | * | * | 25.8 | 33 128 |
|||||||||
Male | * | * | 24.7 | 36 146 |
|||||||||
2012 | |||||||||||||
Female | * | * | 25.4 | 30 118 |
|||||||||
Male | * | * | 28.6 | 40 140 |
|||||||||
2011 | |||||||||||||
Female | * | * | 35.2 | 37 105 |
|||||||||
Male | * | * | 31.4 | 38 121 |
|||||||||
2010 | |||||||||||||
Female | * | * | 24.6 | 46 187 |
|||||||||
Male | * | * | 26.1 | 49 188 |
|||||||||
2009 | |||||||||||||
Female | * | * | 24.2 | 16 66 |
|||||||||
Male | * | * | 27.8 | 20 72 |
|||||||||
2008 | |||||||||||||
Female | * | * | 24.6 | 14 57 |
|||||||||
Male | * | * | 17.5 | 10 57 |
|||||||||
2007 | |||||||||||||
Female | * | * | 28.9 | 35 121 |
|||||||||
Male | * | * | 28.8 | 38 132 |
|||||||||
2006 | |||||||||||||
Female | * | * | 21.1 | 24 114 |
|||||||||
Male | * | * | 21.9 | 28 128 |
|||||||||
2005 | |||||||||||||
Female | * | * | 25.0 | 31 124 |
|||||||||
Male | * | * | 25.9 | 37 143 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023