Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 1-5
Asian Male and Female Students
Asian | All Students | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 1-5 | Asian Male and Female Students
Asian
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Asian | All Students | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||||
2017 | |||||||||||||||
Female | * | * | 34.9 | 129 370 |
|||||||||||
Male | * | * | 34.1 | 124 364 |
|||||||||||
2016 | |||||||||||||||
Female | * | * | 37.1 | 136 367 |
|||||||||||
Male | * | * | 37.7 | 141 374 |
|||||||||||
2015 | |||||||||||||||
Female | * | * | 26.6 | 106 399 |
|||||||||||
Male | * | * | 33.6 | 127 378 |
|||||||||||
2014 | |||||||||||||||
Female | * | * | 39.0 | 154 395 |
|||||||||||
Male | * | * | 37.6 | 146 388 |
|||||||||||
2013 | |||||||||||||||
Female | * | * | 28.4 | 112 395 |
|||||||||||
Male | * | * | 35.0 | 143 408 |
|||||||||||
2012 | |||||||||||||||
Female | * | * | 34.3 | 127 370 |
|||||||||||
Male | * | * | 34.2 | 138 403 |
|||||||||||
2011 | |||||||||||||||
Female | * | * | 32.0 | 115 359 |
|||||||||||
Male | * | * | 31.2 | 127 407 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023