Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 1-5
Hispanic/Latino of any race Code 504 Male and Female Students
504 | Non-504 | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 1-5 | Hispanic/Latino of any race Code 504 Male and Female Students
Hispanic/Latino of any race
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Code 504 | Non-Code 504 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 43.3 | 13 30 |
|||||||||
Male | * | * | 33.3 | 9 27 |
|||||||||
2016 | |||||||||||||
Female | * | * | 51.9 | 14 27 |
|||||||||
Male | * | * | 47.4 | 18 38 |
|||||||||
2015 | |||||||||||||
Female | * | * | 47.1 | 16 34 |
|||||||||
Male | * | * | 34.3 | 12 35 |
|||||||||
2014 | |||||||||||||
Female | * | * | 59.4 | 19 32 |
|||||||||
Male | * | * | 50.0 | 20 40 |
|||||||||
2013 | |||||||||||||
Female | * | * | 42.4 | 14 33 |
|||||||||
Male | * | * | 34.1 | 14 41 |
|||||||||
2012 | |||||||||||||
Female | * | * | 58.1 | 18 31 |
|||||||||
Male | * | * | 31.3 | 10 32 |
|||||||||
2011 | |||||||||||||
Female | * | * | 34.5 | 10 29 |
|||||||||
Male | * | * | 31.0 | 9 29 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021