Select Your Results:
2005 to 2017 Absent Fewer than 5 Days for Grades 1-5
Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2005 to 2017 Absent Fewer than 5 Days for Grades 1-5 | Students by Special Service
Number
Total
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | ||||||||||
2017 | |||||||||||||||||||||
33.3 | 7 21 | 33.1 | 149 450 | 47.8 | 11 23 | * | * | 38.0 | 41 108 | 33.9 | 204 602 | ||||||||||
2016 | |||||||||||||||||||||
13.6 | 3 22 | 37.4 | 170 454 | 55.0 | 11 20 | * | * | 36.3 | 37 102 | 39.8 | 245 616 | ||||||||||
2015 | |||||||||||||||||||||
36.0 | 9 25 | 28.8 | 135 468 | 50.0 | 14 28 | * | * | 30.9 | 30 97 | 30.3 | 194 640 | ||||||||||
2014 | |||||||||||||||||||||
22.7 | 5 22 | 36.1 | 169 468 | 65.6 | 21 32 | * | * | 41.1 | 44 107 | 40.0 | 258 645 | ||||||||||
2013 | |||||||||||||||||||||
27.3 | 6 22 | 31.3 | 140 448 | 45.8 | 22 48 | 54.5 | 6 11 | 27.5 | 28 102 | 32.4 | 130 401 | ||||||||||
2012 | |||||||||||||||||||||
20.0 | 5 25 | 31.5 | 139 441 | 51.4 | 19 37 | 33.3 | 4 12 | 31.2 | 29 93 | 38.1 | 115 302 | ||||||||||
2011 | |||||||||||||||||||||
* | * | 26.1 | 104 399 | 42.4 | 14 33 | * | * | 31.8 | 27 85 | 32.9 | 100 304 | ||||||||||
2010 | |||||||||||||||||||||
6.3 | 1 16 | 35.2 | 140 398 | 31.3 | 10 32 | * | * | 26.9 | 29 108 | 37.4 | 141 377 | ||||||||||
2009 | |||||||||||||||||||||
22.2 | 4 18 | 33.5 | 123 367 | 37.5 | 9 24 | * | * | 32.1 | 43 134 | 36.8 | 139 378 | ||||||||||
2008 | |||||||||||||||||||||
18.2 | 4 22 | 34.5 | 118 342 | 45.2 | 14 31 | * | * | 27.7 | 39 141 | 35.4 | 142 401 | ||||||||||
2007 | |||||||||||||||||||||
38.1 | 8 21 | 30.2 | 98 325 | 46.7 | 14 30 | * | * | 26.5 | 35 132 | 31.3 | 121 386 | ||||||||||
2006 | |||||||||||||||||||||
35.3 | 6 17 | 31.5 | 110 349 | 27.3 | 9 33 | * | * | 25.7 | 36 140 | 35.3 | 141 399 | ||||||||||
2005 | |||||||||||||||||||||
45.5 | 5 11 | 32.3 | 112 347 | 55.2 | 16 29 | 40.0 | 4 10 | 29.2 | 40 137 | 37.7 | 214 568 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021