Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 1-5
Black or African American Male and Female Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 1-5 | Black or African American Male and Female Students by Special Service
Black or African American
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | |||||||
2017 | ||||||||||||||||||
Female | 26.3 | 10 38 | 35.6 | 404 1135 | 62.5 | 25 40 | * | * | 32.5 | 52 160 | 40.1 | 421 1051 | ||||||
Male | 39.0 | 32 82 | 33.0 | 388 1177 | 67.3 | 37 55 | * | * | 30.6 | 122 399 | 36.8 | 412 1121 | ||||||
2016 | ||||||||||||||||||
Female | 36.4 | 12 33 | 41.7 | 447 1072 | 67.7 | 21 31 | * | * | 33.9 | 56 165 | 46.2 | 474 1026 | ||||||
Male | 41.7 | 30 72 | 36.0 | 404 1123 | 66.0 | 33 50 | * | * | 32.6 | 120 368 | 41.9 | 459 1095 | ||||||
2015 | ||||||||||||||||||
Female | 44.0 | 11 25 | 39.8 | 400 1006 | 70.0 | 14 20 | * | * | 31.4 | 48 153 | 44.2 | 426 964 | ||||||
Male | 43.5 | 30 69 | 36.2 | 374 1032 | 76.0 | 19 25 | * | * | 31.8 | 107 337 | 42.4 | 445 1050 | ||||||
2014 | ||||||||||||||||||
Female | 66.7 | 16 24 | 38.9 | 366 942 | 55.6 | 10 18 | * | * | 33.1 | 47 142 | 47.3 | 380 804 | ||||||
Male | 33.8 | 22 65 | 37.5 | 356 950 | 69.0 | 20 29 | * | * | 34.8 | 114 328 | 46.0 | 392 852 | ||||||
2013 | ||||||||||||||||||
Female | 64.7 | 11 17 | 42.0 | 349 830 | 62.5 | 10 16 | * | * | 31.9 | 37 116 | 45.5 | 340 748 | ||||||
Male | 20.5 | 9 44 | 38.3 | 352 918 | 71.0 | 22 31 | * | * | 35.3 | 112 317 | 45.1 | 387 859 | ||||||
2012 | ||||||||||||||||||
Female | 47.4 | 9 19 | 42.5 | 339 798 | 80.6 | 25 31 | * | * | 37.4 | 46 123 | 48.1 | 242 503 | ||||||
Male | 44.4 | 16 36 | 39.4 | 344 872 | 60.0 | 21 35 | * | * | 37.7 | 115 305 | 46.7 | 279 597 | ||||||
2011 | ||||||||||||||||||
Female | * | * | 37.3 | 277 743 | 61.5 | 24 39 | * | * | 38.4 | 38 99 | 39.0 | 104 267 | ||||||
Male | 39.1 | 9 23 | 36.0 | 301 837 | 65.5 | 19 29 | * | * | 39.7 | 127 320 | 36.9 | 111 301 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021