Select Your Results:
2005 to 2017 Absent Fewer than 5 Days for Grades 1-5
Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2005 to 2017 Absent Fewer than 5 Days for Grades 1-5 | Students by Special Service
Number
Total
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | ||||||||||
2017 | |||||||||||||||||||||
35.2 | 231 656 | 35.0 | 1759 5027 | 41.8 | 613 1465 | * | * | 31.8 | 582 1831 | 37.9 | 1951 5154 | ||||||||||
2016 | |||||||||||||||||||||
41.7 | 260 624 | 40.6 | 1959 4829 | 49.7 | 703 1415 | * | * | 34.5 | 616 1783 | 44.8 | 2316 5166 | ||||||||||
2015 | |||||||||||||||||||||
42.8 | 211 493 | 39.5 | 1760 4454 | 46.8 | 459 981 | * | * | 35.9 | 615 1712 | 42.0 | 2080 4948 | ||||||||||
2014 | |||||||||||||||||||||
44.4 | 207 466 | 39.8 | 1629 4090 | 46.4 | 398 857 | * | * | 37.9 | 642 1692 | 46.6 | 1703 3652 | ||||||||||
2013 | |||||||||||||||||||||
39.9 | 131 328 | 39.3 | 1510 3838 | 48.3 | 355 735 | * | * | 36.7 | 587 1599 | 43.5 | 1528 3516 | ||||||||||
2012 | |||||||||||||||||||||
42.9 | 135 315 | 41.8 | 1520 3635 | 49.8 | 403 810 | * | * | 39.5 | 616 1558 | 47.2 | 1126 2384 | ||||||||||
2011 | |||||||||||||||||||||
39.3 | 86 219 | 37.9 | 1286 3392 | 47.6 | 412 866 | * | * | 38.5 | 597 1552 | 39.1 | 438 1120 | ||||||||||
2010 | |||||||||||||||||||||
39.9 | 55 138 | 35.7 | 1130 3165 | 48.0 | 537 1118 | * | * | 36.4 | 545 1497 | 34.7 | 181 522 | ||||||||||
2009 | |||||||||||||||||||||
49.6 | 62 125 | 37.2 | 975 2620 | 52.4 | 520 993 | * | * | 36.4 | 503 1383 | 36.5 | 287 786 | ||||||||||
2008 | |||||||||||||||||||||
45.1 | 60 133 | 37.9 | 878 2316 | 54.2 | 538 993 | * | * | 39.5 | 572 1449 | 36.6 | 193 528 | ||||||||||
2007 | |||||||||||||||||||||
32.0 | 41 128 | 32.8 | 730 2227 | 50.4 | 418 830 | * | * | 34.6 | 513 1483 | 36.5 | 153 419 | ||||||||||
2006 | |||||||||||||||||||||
31.9 | 22 69 | 31.9 | 633 1982 | 51.6 | 358 694 | * | * | 33.1 | 481 1453 | 35.1 | 150 427 | ||||||||||
2005 | |||||||||||||||||||||
38.1 | 16 42 | 34.1 | 643 1887 | 51.5 | 282 548 | * | * | 35.9 | 545 1519 | 29.4 | 117 398 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021