Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 1-5
Free/Reduced Meals Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 1-5 | Free/Reduced Meals Students by Race/Ethnicity
Free/Reduced Meals
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | % | # | ||
2017 | |||||||||||||||
5.9 | 1 17 |
49.1 | 52 106 |
33.1 | 581 1755 |
26.1 | 147 563 |
≤ 5.0 | * | 24.2 | 471 1948 |
24.7 | 123 498 |
||
2016 | |||||||||||||||
14.3 | 2 14 |
57.9 | 55 95 |
35.0 | 602 1718 |
28.8 | 157 546 |
33.3 | 6 18 |
25.5 | 515 2018 |
28.5 | 140 491 |
||
2015 | |||||||||||||||
38.1 | 8 21 |
62.4 | 58 93 |
37.2 | 635 1706 |
32.3 | 170 526 |
38.9 | 7 18 |
27.1 | 560 2069 |
31.8 | 154 484 |
||
2014 | |||||||||||||||
25.0 | 5 20 |
59.2 | 61 103 |
41.2 | 683 1658 |
34.9 | 168 481 |
44.4 | 8 18 |
30.7 | 627 2042 |
30.8 | 142 461 |
||
2013 | |||||||||||||||
12.5 | 2 16 |
65.3 | 66 101 |
35.4 | 578 1631 |
25.0 | 113 452 |
41.2 | 7 17 |
26.1 | 529 2024 |
27.8 | 132 475 |
||
2012 | |||||||||||||||
33.3 | 6 18 |
56.2 | 59 105 |
41.1 | 649 1579 |
38.0 | 160 421 |
50.0 | 5 10 |
29.6 | 577 1947 |
30.5 | 124 407 |
||
2011 | |||||||||||||||
34.8 | 8 23 |
60.7 | 65 107 |
38.5 | 609 1580 |
39.3 | 157 399 |
* | * | 30.7 | 599 1950 |
29.4 | 106 360 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023