Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 1-5
Female Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |
---|---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 1-5 | Female Students by Race/Ethnicity
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | % | # | ||
2017 | |||||||||||||||
Female | 12.0 | 3 25 |
54.1 | 119 220 |
39.4 | 493 1252 |
28.5 | 135 473 |
20.0 | 2 10 |
34.0 | 1501 4411 |
32.0 | 146 456 |
|
2016 | |||||||||||||||
Female | 15.8 | 3 19 |
58.8 | 137 233 |
42.4 | 521 1228 |
29.7 | 129 434 |
57.1 | 8 14 |
37.4 | 1666 4459 |
37.4 | 167 447 |
|
2015 | |||||||||||||||
Female | 42.1 | 8 19 |
59.9 | 142 237 |
43.6 | 525 1204 |
37.1 | 156 420 |
40.0 | 6 15 |
39.0 | 1770 4543 |
39.3 | 167 425 |
|
2014 | |||||||||||||||
Female | 27.8 | 5 18 |
60.9 | 148 243 |
48.8 | 591 1211 |
36.2 | 147 406 |
* | * | 42.2 | 1913 4530 |
40.5 | 163 402 |
|
2013 | |||||||||||||||
Female | 11.8 | 2 17 |
59.2 | 151 255 |
43.6 | 516 1184 |
28.7 | 117 408 |
* | * | 38.3 | 1755 4581 |
31.8 | 128 402 |
|
2012 | |||||||||||||||
Female | 30.4 | 7 23 |
59.1 | 149 252 |
48.3 | 556 1151 |
44.4 | 178 401 |
* | * | 42.3 | 1920 4540 |
36.5 | 133 364 |
|
2011 | |||||||||||||||
Female | 41.9 | 13 31 |
58.4 | 135 231 |
47.4 | 562 1185 |
44.4 | 170 383 |
* | * | 45.2 | 2069 4578 |
39.5 | 137 347 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023