Select Your Results:
2005 to 2017 Absent Fewer than 5 Days for Grades 1-5
Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2005 to 2017 Absent Fewer than 5 Days for Grades 1-5 | Students by Special Service
Number
Total
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | ||||||||||
2017 | |||||||||||||||||||||
26.2 | 90 344 | 28.1 | 1375 4899 | 40.8 | 108 265 | * | * | 26.9 | 477 1774 | 30.2 | 831 2756 | ||||||||||
2016 | |||||||||||||||||||||
33.0 | 105 318 | 30.1 | 1477 4900 | 46.4 | 117 252 | * | * | 32.4 | 583 1799 | 31.3 | 734 2345 | ||||||||||
2015 | |||||||||||||||||||||
32.7 | 99 303 | 32.4 | 1592 4917 | 47.3 | 96 203 | * | * | 33.2 | 596 1796 | 34.5 | 750 2177 | ||||||||||
2014 | |||||||||||||||||||||
40.4 | 114 282 | 35.4 | 1694 4783 | 49.6 | 67 135 | * | * | 36.7 | 670 1827 | 39.7 | 763 1923 | ||||||||||
2013 | |||||||||||||||||||||
30.6 | 82 268 | 30.3 | 1427 4716 | 43.5 | 60 138 | * | * | 31.3 | 582 1860 | 34.5 | 639 1853 | ||||||||||
2012 | |||||||||||||||||||||
34.4 | 85 247 | 35.2 | 1580 4487 | 52.4 | 133 254 | * | * | 36.0 | 680 1891 | 38.0 | 768 2019 | ||||||||||
2011 | |||||||||||||||||||||
42.3 | 101 239 | 35.0 | 1548 4426 | 59.1 | 162 274 | * | * | 38.1 | 732 1923 | 38.3 | 829 2163 | ||||||||||
2010 | |||||||||||||||||||||
29.7 | 65 219 | 27.5 | 1145 4163 | 41.5 | 114 275 | * | * | 29.7 | 577 1945 | 31.7 | 734 2319 | ||||||||||
2009 | |||||||||||||||||||||
27.6 | 56 203 | 27.8 | 1056 3797 | 46.2 | 92 199 | * | * | 32.1 | 654 2037 | 30.6 | 712 2328 | ||||||||||
2008 | |||||||||||||||||||||
41.2 | 75 182 | 31.9 | 1123 3515 | 51.4 | 127 247 | * | * | 36.2 | 784 2166 | 34.7 | 774 2228 | ||||||||||
2007 | |||||||||||||||||||||
42.5 | 71 167 | 32.3 | 1097 3395 | 51.1 | 118 231 | * | * | 39.6 | 845 2134 | 37.3 | 841 2256 | ||||||||||
2006 | |||||||||||||||||||||
27.6 | 45 163 | 24.1 | 847 3511 | 42.7 | 79 185 | * | * | 26.9 | 615 2284 | 26.0 | 601 2313 | ||||||||||
2005 | |||||||||||||||||||||
30.2 | 38 126 | 27.8 | 981 3530 | 47.1 | 65 138 | * | * | 32.8 | 769 2344 | 31.1 | 924 2972 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023