Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 1-5
Black or African American Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 1-5 | Black or African American Students by Special Service
Black or African American
Number
Total
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | ||||||||||
2017 | |||||||||||||||||||||
* | * | 24.4 | 51 209 | * | * | * | * | 22.6 | 12 53 | 27.5 | 75 273 | ||||||||||
2016 | |||||||||||||||||||||
* | * | 25.1 | 58 231 | * | * | * | * | 23.9 | 11 46 | 29.3 | 84 287 | ||||||||||
2015 | |||||||||||||||||||||
* | * | 30.8 | 74 240 | * | * | * | * | 17.7 | 11 62 | 34.2 | 97 284 | ||||||||||
2014 | |||||||||||||||||||||
* | * | 33.6 | 79 235 | * | * | * | * | 32.1 | 18 56 | 38.2 | 104 272 | ||||||||||
2013 | |||||||||||||||||||||
* | * | 30.4 | 63 207 | * | * | * | * | 25.9 | 14 54 | 35.4 | 91 257 | ||||||||||
2012 | |||||||||||||||||||||
* | * | 36.9 | 69 187 | * | * | * | * | 31.3 | 15 48 | 41.4 | 94 227 | ||||||||||
2011 | |||||||||||||||||||||
* | * | 40.1 | 89 222 | * | * | * | * | 43.9 | 18 41 | 46.4 | 134 289 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023