Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 1-5
Black or African American Limited English Proficient Male and Female Students
LEP | Non-LEP | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 1-5 | Black or African American Limited English Proficient Male and Female Students
Black or African American
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
LEP | Non-LEP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 30.8 | 36 117 |
|||||||||
Male | * | * | 31.1 | 37 119 |
|||||||||
2016 | |||||||||||||
Female | * | * | 37.5 | 51 136 |
|||||||||
Male | * | * | 34.0 | 36 106 |
|||||||||
2015 | |||||||||||||
Female | * | * | 38.1 | 51 134 |
|||||||||
Male | * | * | 28.9 | 28 97 |
|||||||||
2014 | |||||||||||||
Female | * | * | 34.2 | 41 120 |
|||||||||
Male | * | * | 26.4 | 29 110 |
|||||||||
2013 | |||||||||||||
Female | * | * | 34.3 | 37 108 |
|||||||||
Male | * | * | 32.2 | 39 121 |
|||||||||
2012 | |||||||||||||
Female | * | * | 41.0 | 34 83 |
|||||||||
Male | * | * | 29.9 | 29 97 |
|||||||||
2011 | |||||||||||||
Female | * | * | 33.8 | 27 80 |
|||||||||
Male | * | * | 36.6 | 37 101 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023