Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 1-5
Free/Reduced Meals Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 1-5 | Free/Reduced Meals Students by Race/Ethnicity
Free/Reduced Meals
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | % | # | ||
2017 | |||||||||||||||
* | * | 50.0 | 8 16 |
29.8 | 124 416 |
28.7 | 92 321 |
* | * | 21.4 | 407 1906 |
23.7 | 60 253 |
||
2016 | |||||||||||||||
* | * | 50.0 | 8 16 |
33.8 | 139 411 |
31.3 | 106 339 |
* | * | 21.3 | 415 1951 |
26.1 | 64 245 |
||
2015 | |||||||||||||||
20.0 | 2 10 |
40.0 | 8 20 |
31.5 | 117 372 |
32.2 | 97 301 |
* | * | 22.6 | 439 1939 |
31.1 | 69 222 |
||
2014 | |||||||||||||||
13.3 | 2 15 |
41.2 | 7 17 |
33.0 | 119 361 |
37.3 | 100 268 |
* | * | 23.8 | 462 1943 |
30.6 | 66 216 |
||
2013 | |||||||||||||||
20.0 | 3 15 |
41.7 | 5 12 |
34.3 | 114 332 |
33.9 | 86 254 |
* | * | 22.4 | 407 1813 |
30.1 | 59 196 |
||
2012 | |||||||||||||||
18.2 | 2 11 |
30.8 | 4 13 |
33.3 | 107 321 |
31.8 | 78 245 |
* | * | 24.7 | 461 1868 |
32.2 | 58 180 |
||
2011 | |||||||||||||||
18.2 | 2 11 |
40.0 | 8 20 |
28.5 | 94 330 |
29.3 | 67 229 |
* | * | 20.5 | 358 1746 |
26.4 | 43 163 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022