Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 1-5
Black or African American Male and Female Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 1-5 | Black or African American Male and Female Students by Special Service
Black or African American
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | |||||||
2017 | ||||||||||||||||||
Female | * | * | 30.4 | 62 204 | * | * | * | * | 10.7 | 3 28 | 30.4 | 68 224 | ||||||
Male | * | * | 29.2 | 62 212 | * | * | * | * | 21.8 | 12 55 | 33.3 | 77 231 | ||||||
2016 | ||||||||||||||||||
Female | * | * | 34.0 | 66 194 | * | * | * | * | 27.3 | 6 22 | 34.0 | 71 209 | ||||||
Male | * | * | 33.6 | 73 217 | * | * | * | * | 22.6 | 12 53 | 39.1 | 92 235 | ||||||
2015 | ||||||||||||||||||
Female | * | * | 32.9 | 57 173 | * | * | * | * | 31.8 | 7 22 | 34.9 | 65 186 | ||||||
Male | * | * | 30.2 | 60 199 | * | * | * | * | 17.6 | 9 51 | 32.9 | 73 222 | ||||||
2014 | ||||||||||||||||||
Female | * | * | 34.5 | 57 165 | * | * | * | * | 24.0 | 6 25 | 38.7 | 67 173 | ||||||
Male | * | * | 31.6 | 62 196 | * | * | * | * | 29.8 | 14 47 | 36.4 | 76 209 | ||||||
2013 | ||||||||||||||||||
Female | * | * | 35.3 | 53 150 | * | * | * | * | 29.4 | 5 17 | 35.2 | 57 162 | ||||||
Male | * | * | 33.5 | 61 182 | * | * | * | * | 25.0 | 11 44 | 36.5 | 74 203 | ||||||
2012 | ||||||||||||||||||
Female | * | * | 31.4 | 48 153 | * | * | * | * | 36.8 | 7 19 | 36.6 | 63 172 | ||||||
Male | * | * | 35.1 | 59 168 | * | * | * | * | 25.6 | 10 39 | 38.2 | 71 186 | ||||||
2011 | ||||||||||||||||||
Female | * | * | 29.6 | 45 152 | * | * | * | * | 33.3 | 6 18 | 33.7 | 56 166 | ||||||
Male | * | * | 27.5 | 49 178 | * | * | * | * | 22.0 | 9 41 | 31.9 | 60 188 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021