Select Your Results:
2005 to 2017 Absent Fewer than 5 Days for Grades 1-5
Male and Female Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2005 to 2017 Absent Fewer than 5 Days for Grades 1-5 | Male and Female Students by Special Service
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | |||||||
2017 | ||||||||||||||||||
Female | 28.2 | 11 39 | 23.9 | 332 1387 | 41.7 | 25 60 | * | * | 21.0 | 61 290 | 25.7 | 323 1257 | ||||||
Male | 25.0 | 14 56 | 23.6 | 362 1535 | 32.8 | 22 67 | * | * | 22.1 | 134 605 | 27.2 | 390 1434 | ||||||
2016 | ||||||||||||||||||
Female | 15.2 | 7 46 | 25.2 | 352 1397 | 44.4 | 20 45 | * | * | 26.0 | 80 308 | 28.5 | 373 1311 | ||||||
Male | 27.5 | 19 69 | 24.3 | 383 1575 | 41.7 | 25 60 | * | * | 22.7 | 148 651 | 28.1 | 427 1517 | ||||||
2015 | ||||||||||||||||||
Female | 20.0 | 8 40 | 24.9 | 340 1363 | 33.3 | 10 30 | * | * | 24.9 | 77 309 | 27.9 | 358 1281 | ||||||
Male | 29.3 | 22 75 | 26.1 | 392 1502 | 28.0 | 14 50 | * | * | 24.6 | 160 650 | 29.1 | 419 1438 | ||||||
2014 | ||||||||||||||||||
Female | 14.3 | 5 35 | 25.9 | 350 1351 | 35.3 | 12 34 | * | * | 24.3 | 73 300 | 30.2 | 371 1228 | ||||||
Male | 30.6 | 19 62 | 27.6 | 406 1469 | 41.5 | 22 53 | * | * | 27.0 | 165 612 | 33.1 | 451 1362 | ||||||
2013 | ||||||||||||||||||
Female | 16.7 | 5 30 | 26.5 | 332 1251 | 71.4 | 15 21 | * | * | 23.6 | 67 284 | 30.0 | 372 1242 | ||||||
Male | 28.6 | 16 56 | 24.9 | 342 1372 | 37.5 | 15 40 | * | * | 23.0 | 137 595 | 29.8 | 406 1363 | ||||||
2012 | ||||||||||||||||||
Female | 36.4 | 12 33 | 26.3 | 328 1247 | 43.9 | 18 41 | * | * | 28.8 | 74 257 | 33.1 | 413 1246 | ||||||
Male | 25.3 | 20 79 | 27.5 | 383 1393 | 48.9 | 23 47 | * | * | 26.5 | 143 540 | 32.6 | 451 1384 | ||||||
2011 | ||||||||||||||||||
Female | 25.8 | 8 31 | 23.0 | 274 1190 | 34.1 | 14 41 | * | * | 25.7 | 59 230 | 28.1 | 314 1116 | ||||||
Male | 29.1 | 23 79 | 22.7 | 298 1312 | 41.8 | 23 55 | * | * | 26.4 | 132 500 | 30.7 | 365 1188 | ||||||
2010 | ||||||||||||||||||
Female | 16.2 | 6 37 | 20.5 | 233 1136 | 37.5 | 9 24 | * | * | 21.2 | 51 241 | 25.6 | 299 1166 | ||||||
Male | 21.4 | 15 70 | 22.6 | 284 1254 | 51.1 | 24 47 | * | * | 21.4 | 112 523 | 26.3 | 329 1251 | ||||||
2009 | ||||||||||||||||||
Female | 28.0 | 14 50 | 23.3 | 244 1045 | 44.0 | 11 25 | * | * | 22.5 | 58 258 | 27.8 | 302 1085 | ||||||
Male | 14.9 | 13 87 | 23.2 | 256 1102 | 50.0 | 16 32 | * | * | 23.9 | 124 518 | 27.9 | 323 1158 | ||||||
2008 | ||||||||||||||||||
Female | 26.9 | 14 52 | 27.8 | 147 528 | 44.4 | 8 18 | * | * | 24.7 | 66 267 | 30.1 | 309 1027 | ||||||
Male | 29.9 | 26 87 | 23.3 | 132 567 | 38.5 | 15 39 | * | * | 24.4 | 132 540 | 26.4 | 293 1108 | ||||||
2007 | ||||||||||||||||||
Female | 20.9 | 9 43 | 24.8 | 129 521 | 33.3 | 6 18 | * | * | 26.3 | 68 259 | 30.6 | 322 1054 | ||||||
Male | 27.3 | 21 77 | 26.0 | 148 569 | 44.1 | 15 34 | * | * | 25.6 | 141 550 | 31.3 | 351 1120 | ||||||
2006 | ||||||||||||||||||
Female | 27.1 | 13 48 | 24.1 | 226 936 | 22.2 | 4 18 | * | * | 24.4 | 74 303 | 28.1 | 311 1108 | ||||||
Male | 26.9 | 25 93 | 21.6 | 200 924 | 40.5 | 15 37 | * | * | 25.3 | 153 605 | 28.2 | 319 1133 | ||||||
2005 | ||||||||||||||||||
Female | 16.7 | 8 48 | 26.9 | 181 672 | 56.7 | 17 30 | * | * | 23.8 | 71 298 | 29.6 | 357 1208 | ||||||
Male | 30.2 | 29 96 | 27.0 | 178 660 | 43.6 | 17 39 | * | * | 23.2 | 134 577 | 28.4 | 335 1178 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023