Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 1-5
Male and Female Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |
---|---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 1-5 | Male and Female Students by Race/Ethnicity
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | % | # | ||
2017 | |||||||||||||||
Female | * | * | 44.6 | 54 121 |
45.8 | 81 177 |
30.5 | 93 305 |
* | * | 34.4 | 1244 3612 |
27.5 | 41 149 |
|
Male | 42.9 | 6 14 |
55.0 | 66 120 |
46.4 | 85 183 |
32.3 | 103 319 |
* | * | 35.5 | 1361 3839 |
35.1 | 54 154 |
|
2016 | |||||||||||||||
Female | * | * | 58.3 | 77 132 |
39.2 | 65 166 |
39.1 | 110 281 |
40.0 | 4 10 |
34.5 | 1288 3730 |
41.7 | 60 144 |
|
Male | 50.0 | 7 14 |
51.2 | 63 123 |
46.7 | 84 180 |
33.5 | 95 284 |
45.5 | 5 11 |
37.8 | 1456 3853 |
31.6 | 42 133 |
|
2015 | |||||||||||||||
Female | * | * | 47.1 | 65 138 |
43.4 | 72 166 |
33.8 | 90 266 |
30.8 | 4 13 |
37.8 | 1454 3847 |
37.9 | 53 140 |
|
Male | 53.8 | 7 13 |
55.0 | 60 109 |
43.6 | 71 163 |
36.6 | 89 243 |
50.0 | 6 12 |
38.7 | 1563 4035 |
42.4 | 61 144 |
|
2014 | |||||||||||||||
Female | 50.0 | 5 10 |
56.7 | 76 134 |
48.7 | 77 158 |
36.7 | 90 245 |
37.5 | 6 16 |
43.1 | 1703 3952 |
43.2 | 60 139 |
|
Male | 57.1 | 8 14 |
58.5 | 62 106 |
46.5 | 72 155 |
41.4 | 91 220 |
46.2 | 6 13 |
43.2 | 1791 4144 |
38.1 | 51 134 |
|
2013 | |||||||||||||||
Female | 18.2 | 2 11 |
46.2 | 67 145 |
42.4 | 75 177 |
30.6 | 68 222 |
36.4 | 4 11 |
36.0 | 1454 4041 |
35.7 | 45 126 |
|
Male | 20.0 | 3 15 |
50.5 | 52 103 |
45.0 | 63 140 |
28.7 | 58 202 |
* | * | 37.5 | 1607 4289 |
41.3 | 57 138 |
|
2012 | |||||||||||||||
Female | 33.3 | 4 12 |
49.6 | 64 129 |
47.0 | 86 183 |
40.7 | 85 209 |
* | * | 41.5 | 1713 4124 |
36.1 | 43 119 |
|
Male | 26.7 | 4 15 |
63.5 | 66 104 |
42.6 | 66 155 |
39.3 | 75 191 |
* | * | 41.8 | 1845 4410 |
44.6 | 62 139 |
|
2011 | |||||||||||||||
Female | 20.0 | 2 10 |
52.6 | 60 114 |
44.9 | 79 176 |
32.6 | 62 190 |
* | * | 39.8 | 1658 4161 |
40.0 | 46 115 |
|
Male | 23.1 | 3 13 |
56.3 | 58 103 |
44.6 | 70 157 |
34.1 | 58 170 |
* | * | 41.1 | 1858 4526 |
46.8 | 65 139 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023