Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 1-5
Female Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |
---|---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 1-5 | Female Students by Race/Ethnicity
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | % | # | ||
2017 | |||||||||||||||
Female | * | * | 44.6 | 54 121 |
45.8 | 81 177 |
30.5 | 93 305 |
* | * | 34.4 | 1244 3612 |
27.5 | 41 149 |
|
2016 | |||||||||||||||
Female | * | * | 58.3 | 77 132 |
39.2 | 65 166 |
39.1 | 110 281 |
40.0 | 4 10 |
34.5 | 1288 3730 |
41.7 | 60 144 |
|
2015 | |||||||||||||||
Female | * | * | 47.1 | 65 138 |
43.4 | 72 166 |
33.8 | 90 266 |
30.8 | 4 13 |
37.8 | 1454 3847 |
37.9 | 53 140 |
|
2014 | |||||||||||||||
Female | 50.0 | 5 10 |
56.7 | 76 134 |
48.7 | 77 158 |
36.7 | 90 245 |
37.5 | 6 16 |
43.1 | 1703 3952 |
43.2 | 60 139 |
|
2013 | |||||||||||||||
Female | 18.2 | 2 11 |
46.2 | 67 145 |
42.4 | 75 177 |
30.6 | 68 222 |
36.4 | 4 11 |
36.0 | 1454 4041 |
35.7 | 45 126 |
|
2012 | |||||||||||||||
Female | 33.3 | 4 12 |
49.6 | 64 129 |
47.0 | 86 183 |
40.7 | 85 209 |
* | * | 41.5 | 1713 4124 |
36.1 | 43 119 |
|
2011 | |||||||||||||||
Female | 20.0 | 2 10 |
52.6 | 60 114 |
44.9 | 79 176 |
32.6 | 62 190 |
* | * | 39.8 | 1658 4161 |
40.0 | 46 115 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021