Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 1-5
Asian Limited English Proficient Male and Female Students
LEP | Non-LEP | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 1-5 | Asian Limited English Proficient Male and Female Students
Asian
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
LEP | Non-LEP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | * | * | |||||||||
Male | * | * | * | * | |||||||||
2016 | |||||||||||||
Female | * | * | * | * | |||||||||
Male | * | * | * | * | |||||||||
2015 | |||||||||||||
Female | * | * | 53.8 | 7 13 |
|||||||||
Male | * | * | 41.7 | 5 12 |
|||||||||
2014 | |||||||||||||
Female | * | * | * | * | |||||||||
Male | * | * | * | * | |||||||||
2013 | |||||||||||||
Female | * | * | 33.3 | 5 15 |
|||||||||
Male | * | * | * | * | |||||||||
2012 | |||||||||||||
Female | * | * | 57.1 | 8 14 |
|||||||||
Male | * | * | 70.0 | 7 10 |
|||||||||
2011 | |||||||||||||
Female | * | * | 53.3 | 8 15 |
|||||||||
Male | * | * | 63.6 | 7 11 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023