Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 1-5
Black or African American Male and Female Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 1-5 | Black or African American Male and Female Students by Special Service
Black or African American
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | |||||||
2017 | ||||||||||||||||||
Female | * | * | 28.8 | 32 111 | * | * | * | * | 35.7 | 5 14 | 32.4 | 56 173 | ||||||
Male | 18.2 | 2 11 | 28.8 | 34 118 | * | * | * | * | 34.4 | 11 32 | 33.7 | 57 169 | ||||||
2016 | ||||||||||||||||||
Female | * | * | 34.2 | 41 120 | * | * | * | * | 50.0 | 5 10 | 40.4 | 78 193 | ||||||
Male | 46.2 | 6 13 | 35.4 | 45 127 | * | * | * | * | 45.8 | 11 24 | 42.3 | 74 175 | ||||||
2015 | ||||||||||||||||||
Female | * | * | 28.9 | 41 142 | * | * | * | * | 27.3 | 3 11 | 37.1 | 73 197 | ||||||
Male | * | * | 28.7 | 39 136 | * | * | * | * | 28.1 | 9 32 | 35.4 | 68 192 | ||||||
2014 | ||||||||||||||||||
Female | * | * | 37.1 | 46 124 | * | * | * | * | * | * | 41.8 | 76 182 | ||||||
Male | * | * | 42.1 | 61 145 | * | * | * | * | 45.5 | 15 33 | 45.5 | 91 200 | ||||||
2013 | ||||||||||||||||||
Female | * | * | 40.4 | 44 109 | * | * | * | * | * | * | 43.0 | 71 165 | ||||||
Male | * | * | 35.0 | 50 143 | * | * | * | * | 32.4 | 12 37 | 40.1 | 79 197 | ||||||
2012 | ||||||||||||||||||
Female | * | * | 38.6 | 44 114 | * | * | * | * | * | * | 46.0 | 80 174 | ||||||
Male | * | * | 40.6 | 56 138 | * | * | * | * | 27.6 | 8 29 | 45.4 | 88 194 | ||||||
2011 | ||||||||||||||||||
Female | * | * | 31.4 | 37 118 | * | * | * | * | * | * | 39.0 | 69 177 | ||||||
Male | * | * | 37.4 | 49 131 | * | * | * | * | 36.4 | 8 22 | 44.5 | 85 191 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023