Select Your Results:
2005 to 2017 Absent Fewer than 5 Days for Grades 1-5
Migrant Male and Female Students
Migrant | Non-Migrant | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2005 to 2017 Absent Fewer than 5 Days for Grades 1-5 | Migrant Male and Female Students
Migrant
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Migrant | Non-Migrant | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 31.8 | 89 280 |
|||||||||
Male | * | * | 27.4 | 68 248 |
|||||||||
2016 | |||||||||||||
Female | * | * | 30.0 | 81 270 |
|||||||||
Male | * | * | 31.3 | 82 262 |
|||||||||
2015 | |||||||||||||
Female | * | * | 25.8 | 65 252 |
|||||||||
Male | * | * | 26.6 | 64 241 |
|||||||||
2014 | |||||||||||||
Female | * | * | 33.8 | 78 231 |
|||||||||
Male | * | * | 29.8 | 70 235 |
|||||||||
2013 | |||||||||||||
Female | * | * | 37.0 | 94 254 |
|||||||||
Male | * | * | 35.3 | 78 221 |
|||||||||
2012 | |||||||||||||
Female | * | * | 45.8 | 114 249 |
|||||||||
Male | * | * | 36.8 | 81 220 |
|||||||||
2011 | |||||||||||||
Female | * | * | 39.3 | 83 211 |
|||||||||
Male | * | * | 30.3 | 64 211 |
|||||||||
2010 | |||||||||||||
Female | * | * | 30.0 | 60 200 |
|||||||||
Male | * | * | 28.2 | 59 209 |
|||||||||
2009 | |||||||||||||
Female | * | * | 34.1 | 72 211 |
|||||||||
Male | * | * | 30.9 | 73 236 |
|||||||||
2008 | |||||||||||||
Female | * | * | 39.3 | 90 229 |
|||||||||
Male | * | * | 38.3 | 98 256 |
|||||||||
2007 | |||||||||||||
Female | * | * | 37.7 | 83 220 |
|||||||||
Male | * | * | 39.4 | 97 246 |
|||||||||
2006 | |||||||||||||
Female | * | * | 35.8 | 81 226 |
|||||||||
Male | * | * | 41.5 | 110 265 |
|||||||||
2005 | |||||||||||||
Female | * | * | 40.7 | 96 236 |
|||||||||
Male | * | * | 38.5 | 99 257 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023