Select Your Results:
2005 to 2017 Absent Fewer than 5 Days for Grades 1-5
Title I Male and Female Students
Title I | Non-Title I | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2005 to 2017 Absent Fewer than 5 Days for Grades 1-5 | Title I Male and Female Students
Title I
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Title I | Non-Title I | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 33.3 | 26 78 |
|||||||||
Male | * | * | 25.3 | 22 87 |
|||||||||
2016 | |||||||||||||
Female | * | * | 33.8 | 22 65 |
|||||||||
Male | * | * | 26.5 | 18 68 |
|||||||||
2015 | |||||||||||||
Female | * | * | 32.1 | 27 84 |
|||||||||
Male | * | * | 25.8 | 17 66 |
|||||||||
2014 | |||||||||||||
Female | * | * | 47.3 | 52 110 |
|||||||||
Male | * | * | 33.3 | 29 87 |
|||||||||
2013 | |||||||||||||
Female | * | * | 56.2 | 68 121 |
|||||||||
Male | * | * | 38.0 | 41 108 |
|||||||||
2012 | |||||||||||||
Female | * | * | 52.3 | 58 111 |
|||||||||
Male | * | * | 40.7 | 46 113 |
|||||||||
2011 | |||||||||||||
Female | * | * | 44.1 | 49 111 |
|||||||||
Male | * | * | 35.4 | 45 127 |
|||||||||
2010 | |||||||||||||
Female | * | * | 34.6 | 36 104 |
|||||||||
Male | * | * | 42.6 | 52 122 |
|||||||||
2009 | |||||||||||||
Female | * | * | 26.2 | 22 84 |
|||||||||
Male | * | * | 31.3 | 35 112 |
|||||||||
2008 | |||||||||||||
Female | * | * | 42.2 | 35 83 |
|||||||||
Male | * | * | 31.4 | 38 121 |
|||||||||
2007 | |||||||||||||
Female | * | * | 44.4 | 40 90 |
|||||||||
Male | * | * | 33.7 | 31 92 |
|||||||||
2006 | |||||||||||||
Female | * | * | 37.9 | 36 95 |
|||||||||
Male | * | * | 37.2 | 35 94 |
|||||||||
2005 | |||||||||||||
Female | * | * | 35.7 | 35 98 |
|||||||||
Male | * | * | 31.5 | 29 92 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021