Select Your Results:
2011 to 2017 Absent More than 20 Days for Grades 6-8
Male Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |
---|---|---|---|---|---|---|---|
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Absent More than 20 Days for Grades 6-8 | Male Students by Race/Ethnicity
Number of students absent more than 20 days
Number of students in membership more than 90 days
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | % | # | ||
2017 | |||||||||||||||
Male | 18.2 | 4 22 |
≤ 5.0 | * | 25.4 | 1782 7024 |
14.3 | 103 722 |
15.4 | 2 13 |
21.9 | 150 686 |
18.6 | 11 59 |
|
2016 | |||||||||||||||
Male | 34.8 | 8 23 |
8.3 | 7 84 |
22.2 | 1585 7143 |
10.4 | 59 567 |
≤ 5.0 | * | 22.7 | 150 660 |
9.1 | 4 44 |
|
2015 | |||||||||||||||
Male | 44.4 | 8 18 |
9.9 | 9 91 |
21.5 | 1555 7234 |
10.7 | 58 540 |
≤ 5.0 | * | 24.5 | 158 644 |
15.6 | 5 32 |
|
2014 | |||||||||||||||
Male | 31.6 | 6 19 |
6.2 | 5 81 |
18.3 | 1351 7367 |
9.3 | 39 421 |
≤ 5.0 | * | 24.7 | 157 636 |
12.0 | 3 25 |
|
2013 | |||||||||||||||
Male | 28.0 | 7 25 |
5.3 | 4 76 |
17.1 | 1283 7490 |
10.4 | 36 345 |
6.3 | 1 16 |
22.5 | 146 648 |
13.6 | 3 22 |
|
2012 | |||||||||||||||
Male | 12.5 | 2 16 |
8.6 | 7 81 |
17.1 | 1263 7407 |
8.4 | 23 273 |
6.7 | 1 15 |
17.3 | 114 660 |
20.8 | 5 24 |
|
2011 | |||||||||||||||
Male | 31.6 | 6 19 |
≤ 5.0 | * | 17.5 | 1273 7269 |
12.8 | 30 235 |
13.3 | 2 15 |
21.0 | 138 656 |
9.1 | 2 22 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021