Select Your Results:
2011 to 2017 Absent More than 20 Days for Grades 6-8
Two or more races Female Students
2+ | All Students | |
---|---|---|
Female | ![]() |
![]() |
2011 to 2017 Absent More than 20 Days for Grades 6-8 | Two or more races Female Students
Two or more races
Number of students absent more than 20 days
Number of students in membership more than 90 days
2+ | All Students | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||||
2017 | |||||||||||||||
Female | * | * | 12.2 | 11 90 |
|||||||||||
2016 | |||||||||||||||
Female | * | * | ≤ 5.0 | * | |||||||||||
2015 | |||||||||||||||
Female | * | * | 31.4 | 16 51 |
|||||||||||
2014 | |||||||||||||||
Female | * | * | 14.5 | 8 55 |
|||||||||||
2013 | |||||||||||||||
Female | * | * | 13.7 | 10 73 |
|||||||||||
2012 | |||||||||||||||
Female | * | * | ≤ 5.0 | * | |||||||||||
2011 | |||||||||||||||
Female | * | * | 8.3 | 5 60 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023