Select Your Results:
2011 to 2017 Absent More than 20 Days for Grades 6-8
Black or African American Male Students
African Am. | All Students | |
---|---|---|
Male | ![]() |
![]() |
2011 to 2017 Absent More than 20 Days for Grades 6-8 | Black or African American Male Students
Black or African American
Number of students absent more than 20 days
Number of students in membership more than 90 days
African Am. | All Students | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||||
2017 | |||||||||||||||
Male | ≤ 5.0 | * | ≤ 5.0 | * | |||||||||||
2016 | |||||||||||||||
Male | ≤ 5.0 | * | ≤ 5.0 | * | |||||||||||
2015 | |||||||||||||||
Male | ≤ 5.0 | * | ≤ 5.0 | * | |||||||||||
2014 | |||||||||||||||
Male | 5.7 | 4 70 |
6.0 | 5 83 |
|||||||||||
2013 | |||||||||||||||
Male | 9.8 | 6 61 |
9.9 | 7 71 |
|||||||||||
2012 | |||||||||||||||
Male | 9.1 | 5 55 |
11.3 | 7 62 |
|||||||||||
2011 | |||||||||||||||
Male | ≤ 5.0 | * | ≤ 5.0 | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023