Select Your Results:
2005 to 2017 Absent More than 20 Days for Grades 6-8
Limited English Proficient Male and Female Students
LEP | Non-LEP | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2005 to 2017 Absent More than 20 Days for Grades 6-8 | Limited English Proficient Male and Female Students
Limited English Proficient
Number of students absent more than 20 days
Number of students in membership more than 90 days
LEP | Non-LEP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | ≤ 5.0 | * | |||||||||
Male | * | * | ≤ 5.0 | * | |||||||||
2016 | |||||||||||||
Female | * | * | ≤ 5.0 | * | |||||||||
Male | * | * | ≤ 5.0 | * | |||||||||
2015 | |||||||||||||
Female | * | * | ≤ 5.0 | * | |||||||||
Male | * | * | ≤ 5.0 | * | |||||||||
2014 | |||||||||||||
Female | * | * | 5.5 | 4 73 |
|||||||||
Male | * | * | 6.2 | 5 81 |
|||||||||
2013 | |||||||||||||
Female | * | * | 9.5 | 6 63 |
|||||||||
Male | * | * | 10.1 | 7 69 |
|||||||||
2012 | |||||||||||||
Female | * | * | 10.0 | 6 60 |
|||||||||
Male | * | * | 11.5 | 7 61 |
|||||||||
2011 | |||||||||||||
Female | * | * | ≤ 5.0 | * | |||||||||
Male | * | * | ≤ 5.0 | * | |||||||||
2010 | |||||||||||||
Female | * | * | * | * | |||||||||
Male | * | * | * | * | |||||||||
2009 | |||||||||||||
Female | * | * | * | * | |||||||||
Male | * | * | * | * | |||||||||
2008 | |||||||||||||
Female | * | * | * | * | |||||||||
Male | * | * | * | * | |||||||||
2007 | |||||||||||||
Female | * | * | * | * | |||||||||
Male | * | * | * | * | |||||||||
2006 | |||||||||||||
Female | * | * | * | * | |||||||||
Male | * | * | * | * | |||||||||
2005 | |||||||||||||
Female | * | * | * | * | |||||||||
Male | * | * | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021