Select Your Results:
2011 to 2017 Absent More than 20 Days for Grades 6-8
Asian Special Education Male and Female Students
Spec. Ed. | Reg. Ed. | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Absent More than 20 Days for Grades 6-8 | Asian Special Education Male and Female Students
Asian
Number of students absent more than 20 days
Number of students in membership more than 90 days
Special Education | Regular Education | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | * | * | |||||||||
Male | * | * | * | * | |||||||||
2016 | |||||||||||||
Female | * | * | * | * | |||||||||
Male | * | * | * | * | |||||||||
2015 | |||||||||||||
Female | * | * | * | * | |||||||||
Male | * | * | ≤ 5.0 | * | |||||||||
2014 | |||||||||||||
Female | * | * | * | * | |||||||||
Male | * | * | ≤ 5.0 | * | |||||||||
2013 | |||||||||||||
Female | * | * | * | * | |||||||||
Male | * | * | ≤ 5.0 | * | |||||||||
2012 | |||||||||||||
Female | * | * | * | * | |||||||||
Male | * | * | * | * | |||||||||
2011 | |||||||||||||
Female | * | * | * | * | |||||||||
Male | * | * | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023