Select Your Results:
2005 to 2017 Absent More than 20 Days for Grades 6-8
All Students
All Students |
---|
![]() |
2005 to 2017 Absent More than 20 Days for Grades 6-8 | All Students
Number of students absent more than 20 days
Number of students in membership more than 90 days
All Students | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | ||||||||||||||
2017 | |||||||||||||||
5.8 | 45 779 |
||||||||||||||
2016 | |||||||||||||||
7.4 | 58 780 |
||||||||||||||
2015 | |||||||||||||||
6.2 | 48 770 |
||||||||||||||
2014 | |||||||||||||||
5.6 | 46 821 |
||||||||||||||
2013 | |||||||||||||||
5.6 | 49 881 |
||||||||||||||
2012 | |||||||||||||||
6.0 | 57 952 |
||||||||||||||
2011 | |||||||||||||||
6.8 | 64 941 |
||||||||||||||
2010 | |||||||||||||||
≤ 5.0 | * | ||||||||||||||
2009 | |||||||||||||||
≤ 5.0 | * | ||||||||||||||
2008 | |||||||||||||||
≤ 5.0 | * | ||||||||||||||
2007 | |||||||||||||||
6.1 | 39 640 |
||||||||||||||
2006 | |||||||||||||||
6.6 | 74 1116 |
||||||||||||||
2005 | |||||||||||||||
5.6 | 59 1062 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023