Select Your Results:
2005 to 2017 Absent More than 20 Days for Grades 6-8
All Male Students
All Students | |
---|---|
Male | ![]() |
2005 to 2017 Absent More than 20 Days for Grades 6-8 | All Male Students
Number of students absent more than 20 days
Number of students in membership more than 90 days
All Students | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | ||||||||||||||
2017 | |||||||||||||||
Male | 5.9 | 24 410 |
|||||||||||||
2016 | |||||||||||||||
Male | 8.9 | 36 405 |
|||||||||||||
2015 | |||||||||||||||
Male | 5.5 | 22 398 |
|||||||||||||
2014 | |||||||||||||||
Male | 6.4 | 27 420 |
|||||||||||||
2013 | |||||||||||||||
Male | 6.3 | 29 459 |
|||||||||||||
2012 | |||||||||||||||
Male | 6.1 | 30 494 |
|||||||||||||
2011 | |||||||||||||||
Male | 6.8 | 33 483 |
|||||||||||||
2010 | |||||||||||||||
Male | ≤ 5.0 | * | |||||||||||||
2009 | |||||||||||||||
Male | 5.1 | 16 314 |
|||||||||||||
2008 | |||||||||||||||
Male | ≤ 5.0 | * | |||||||||||||
2007 | |||||||||||||||
Male | 6.2 | 21 337 |
|||||||||||||
2006 | |||||||||||||||
Male | 6.5 | 36 554 |
|||||||||||||
2005 | |||||||||||||||
Male | 5.5 | 29 529 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022