Select Your Results:
2011 to 2017 Absent More than 20 Days for Grades 6-8
Two or more races Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Absent More than 20 Days for Grades 6-8 | Two or more races Students by Special Service
Two or more races
Number
Total
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | ||||||||||
2017 | |||||||||||||||||||||
* | * | 29.2 | 14 48 | * | * | * | * | 40.0 | 4 10 | * | * | ||||||||||
2016 | |||||||||||||||||||||
* | * | 30.6 | 15 49 | * | * | * | * | 40.0 | 4 10 | * | * | ||||||||||
2015 | |||||||||||||||||||||
* | * | 35.9 | 14 39 | * | * | * | * | * | * | * | * | ||||||||||
2014 | |||||||||||||||||||||
* | * | 11.1 | 4 36 | * | * | * | * | * | * | * | * | ||||||||||
2013 | |||||||||||||||||||||
* | * | 20.0 | 6 30 | * | * | * | * | * | * | * | * | ||||||||||
2012 | |||||||||||||||||||||
* | * | 17.2 | 5 29 | * | * | * | * | * | * | * | * | ||||||||||
2011 | |||||||||||||||||||||
* | * | 38.5 | 10 26 | * | * | * | * | * | * | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021