Select Your Results:
2011 to 2017 Absent More than 20 Days for Grades 6-8
Hispanic/Latino of any race Free/Reduced Meals Students
FARMS | Non-FARMS |
---|---|
![]() |
![]() |
2011 to 2017 Absent More than 20 Days for Grades 6-8 | Hispanic/Latino of any race Free/Reduced Meals Students
Hispanic/Latino of any race
Number of students absent more than 20 days
Number of students in membership more than 90 days
FARMS | Non-FARMS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
≤ 5.0 | * | ≤ 5.0 | * | ||||||||||
2016 | |||||||||||||
≤ 5.0 | * | ≤ 5.0 | * | ||||||||||
2015 | |||||||||||||
11.1 | 2 18 |
9.1 | 2 22 |
||||||||||
2014 | |||||||||||||
8.3 | 1 12 |
≤ 5.0 | * | ||||||||||
2013 | |||||||||||||
20.0 | 2 10 |
≤ 5.0 | * | ||||||||||
2012 | |||||||||||||
≤ 5.0 | * | ≤ 5.0 | * | ||||||||||
2011 | |||||||||||||
* | * | 5.9 | 1 17 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023