Select Your Results:
2011 to 2017 Absent More than 20 Days for Grades 6-8
White Code 504 Male Students
504 | Non-504 | |
---|---|---|
Male | ![]() |
![]() |
2011 to 2017 Absent More than 20 Days for Grades 6-8 | White Code 504 Male Students
White
Number of students absent more than 20 days
Number of students in membership more than 90 days
Code 504 | Non-Code 504 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Male | * | * | 6.8 | 4 59 |
|||||||||
2016 | |||||||||||||
Male | * | * | ≤ 5.0 | * | |||||||||
2015 | |||||||||||||
Male | * | * | 14.1 | 10 71 |
|||||||||
2014 | |||||||||||||
Male | * | * | 6.7 | 5 75 |
|||||||||
2013 | |||||||||||||
Male | * | * | ≤ 5.0 | * | |||||||||
2012 | |||||||||||||
Male | * | * | 7.3 | 4 55 |
|||||||||
2011 | |||||||||||||
Male | * | * | 6.4 | 5 78 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023