Select Your Results:
2011 to 2017 Absent More than 20 Days for Grades 6-8
Black or African American Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Absent More than 20 Days for Grades 6-8 | Black or African American Students by Special Service
Black or African American
Number
Total
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | ||||||||||
2017 | |||||||||||||||||||||
30.0 | 3 10 | 10.4 | 17 163 | * | * | * | * | 8.2 | 4 49 | * | * | ||||||||||
2016 | |||||||||||||||||||||
* | * | 6.7 | 11 163 | * | * | * | * | ≤ 5.0 | * | * | * | ||||||||||
2015 | |||||||||||||||||||||
* | * | 8.5 | 12 141 | * | * | * | * | 6.4 | 3 47 | * | * | ||||||||||
2014 | |||||||||||||||||||||
* | * | ≤ 5.0 | * | * | * | * | * | 8.2 | 4 49 | * | * | ||||||||||
2013 | |||||||||||||||||||||
* | * | 10.9 | 16 147 | * | * | * | * | 7.9 | 3 38 | * | * | ||||||||||
2012 | |||||||||||||||||||||
* | * | 8.5 | 10 118 | * | * | * | * | ≤ 5.0 | * | * | * | ||||||||||
2011 | |||||||||||||||||||||
* | * | 7.8 | 9 116 | * | * | * | * | ≤ 5.0 | * | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022