Select Your Results:
2005 to 2017 Absent More than 20 Days for Grades 6-8
Limited English Proficient Female Students
LEP | Non-LEP | |
---|---|---|
Female | ![]() |
![]() |
2005 to 2017 Absent More than 20 Days for Grades 6-8 | Limited English Proficient Female Students
Limited English Proficient
Number of students absent more than 20 days
Number of students in membership more than 90 days
LEP | Non-LEP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 6.0 | 21 350 |
|||||||||
2016 | |||||||||||||
Female | * | * | ≤ 5.0 | * | |||||||||
2015 | |||||||||||||
Female | * | * | 5.9 | 19 320 |
|||||||||
2014 | |||||||||||||
Female | * | * | ≤ 5.0 | * | |||||||||
2013 | |||||||||||||
Female | * | * | 6.7 | 24 357 |
|||||||||
2012 | |||||||||||||
Female | * | * | ≤ 5.0 | * | |||||||||
2011 | |||||||||||||
Female | * | * | 5.6 | 16 285 |
|||||||||
2010 | |||||||||||||
Female | * | * | 5.3 | 14 265 |
|||||||||
2009 | |||||||||||||
Female | * | * | 8.0 | 24 299 |
|||||||||
2008 | |||||||||||||
Female | * | * | ≤ 5.0 | * | |||||||||
2007 | |||||||||||||
Female | * | * | 6.6 | 29 439 |
|||||||||
2006 | |||||||||||||
Female | * | * | 9.2 | 38 414 |
|||||||||
2005 | |||||||||||||
Female | * | * | 7.7 | 36 467 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022